Figured I would put up a quick post with my current Cisco Live class schedule. This is my schedule as of today and, as always, is subject to change.
All times are in Vegas time!
Saturday | |||
Fly and check in at Mandalay Bay as well as register for the event | |||
Sunday | |||
8:00 – 17:00 | TECDCT-8001 | Next Generation Data Center Infrastructure | |
Monday | 9:30 – 11:30 | BRKARC-3470 | Cisco Nexus 7000 Switch Architecture |
12:30 – 14:30 | BRKARC-3471 | Cisco NXOS Software – Architecture | |
15:00 – 17:00 | BRKRST-2335 | IS-IS Network Design and Deployment | |
Tuesday | 8:00 – 9:30 | BRKRST-3045 | LISP – A Next Generation Networking Architecture |
10:00 – 11:00 | GENKEY-4700 | Keynote and Welcome Address | |
12:30 – 14:30 15:00 – 15:30 |
BRKCOM-1005 GENNOC-9190 |
UCS Systems Architecture Overview Cisco Live NOC Tour (CCIE/NetVet) |
|
16:00 – 18:00 | BRKCRS-3144 | Troubleshooting Cisco Nexus 7000 Series Switches | |
Wednesday | |||
8:00 – 10:00 | BRKCOM-2006 | UCS Reference Architecture for Enterprise Applications | |
10:30 – 11:30 | GENKEY-4701 | Cisco Technology Keynote | |
12:30 – 14:30 | BRKDCT-2121 | Virtual Device Context (VDC) Designing and Implementation Considerations with Nexus | |
16:00 – 18:00 | BRKVIR-3013 | Deploying and Troubleshooting the Nexus 1000V virtual switch | |
Thursday | |||
8:00 – 10:00 | BRKCOM-1002 | Data Center Architectures and Virtual Private Data Centers with UCS | |
10:30 – 11:30 | GENDCT-4642 | Town Hall: Data Center | |
12:00 – 14:00 | BRKARC-3472 | NX-OS Routing & Layer 3 Switching | |
14:30 – 15:30 | GENKEY-4702 | Closing Keynote: William Shatner | |
16:00 – 17:30 | BRKMPL-2108 | Global WAN Redesign Case Study | |
Friday | |||
Fly home! |